2,890 users | | | page 1 |
| | | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Time | Total/h | Total/m |
---|
1 | Yuriy kosygin | I | 63 k | 59 k93% | 45 k76% | 45 k77% | 2.8 k5% | 2.3 k4% | 3.9 k7% | 1530% | 4.3 k7% | 00% | 36 k61% | 6.4 k11% | 4181% | 2080% | 520% | 4,5568% | 1,9394% | 1347% | 3668% | 35 M | +19 M | +13 M | 1.3 G | 24 k53% | 17 k38% | 4 k9% | 4.3 k7% | 45911% | 1.3 k30% | 1654% | 1313% | 38684% | 61% | 00% | 5813% | 00% | 00% | 00% | 00% | 140% | 00% | 00% | 00% | 105 | 3,466 h | 18 | 601 |
2 | 夢蝶葬花 | I | 17 k | 14 k82% | 8.6 k61% | 9 k64% | 2962% | 2.9 k20% | 1.1 k8% | 80% | 8116% | 00% | 6.9 k49% | 3.3 k23% | 2122% | 280% | 50% | 3,24023% | 1462% | 1510% | 40513% | 20 M | +7.1 M | +1.3 M | 208 M | 6.2 k69% | 2.5 k28% | 2253% | 3.2 k18% | 42914% | 1.6 k51% | 1896% | 50% | 25760% | 41% | 6816% | 4110% | 20% | 153% | 10% | 00% | 622% | 30% | 30% | 00% | 59 | 520 h | 33 | 293 |
3 | Zhuyifei1999 | | 7.1 k | 5.9 k83% | 1.6 k26% | 1.7 k29% | 1.9 k32% | 3276% | 1.7 k28% | 1102% | 1462% | 00% | 1.2 k21% | 1.4 k24% | 290% | 20% | 00% | 5089% | 70% | 343% | 12224% | 4.2 M | -418 k | +326 k | 57 M | 1.5 k87% | 1549% | 774% | 1.2 k17% | 63254% | 46640% | 11110% | 171% | 49779% | 467% | 102% | 71% | 10% | 569% | 91% | 00% | 767% | 91% | 00% | 00% | 78 | 356 h | 20 | 90 |
4 | Xander9527 | | 6.2 k | 5.7 k93% | 2.2 k39% | 2.5 k43% | 1.1 k19% | 2685% | 1.7 k30% | 621% | 1362% | 00% | 2.2 k38% | 1.5 k26% | 00% | 20% | 00% | 1,20121% | 38716% | 25766% | 18916% | 5.4 M | +4 M | +2.1 M | 66 M | 1.6 k64% | 53622% | 36615% | 4537% | 20245% | 20545% | 9421% | 215% | 15376% | 42% | 10% | 73% | 00% | 3115% | 21% | 00% | 164% | 51% | 00% | 00% | 36 | 235 h | 26 | 172 |
5 | Joe young yu | | 6 k | 4.6 k78% | 3.6 k78% | 4.1 k88% | 1934% | 631% | 2816% | 271% | 00% | 00% | 91920% | 1.2 k26% | 10% | 20% | 20% | 1,19626% | 63416% | 7612% | 41935% | 1.4 M | +1.2 M | +1.1 M | 26 M | 2.7 k66% | 1 k25% | 3779% | 1.3 k22% | 635% | 36427% | 42432% | 131% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 31 | 273 h | 22 | 192 |
6 | SPQRobin | | 4.5 k | 2.1 k47% | 65631% | 96546% | 93444% | 50% | 20310% | 00% | 20% | 00% | 301% | 2.1 k97% | 00% | 00% | 00% | 20% | 00% | 0NAN% | 00% | 792 | +692 | +376 | 4.6 M | 964100% | 10% | 00% | 2.4 k53% | 00% | 2.4 k99% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 3 h 05 | 1,451 | 1,496 |
7 | GZWDer | | 4.1 k | 3.6 k87% | 1 k29% | 1.3 k36% | 99828% | 41011% | 73921% | 10% | 1233% | 00% | 56116% | 2 k55% | 120% | 00% | 00% | 1,01528% | 967% | 2829% | 28628% | 4 M | +2.9 M | +595 k | 32 M | 69653% | 46636% | 14311% | 53713% | 10% | 36869% | 11521% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 35 | 102 h | 40 | 118 |
8 | Liuxingy | I | 3.7 k | 3.5 k95% | 3 k85% | 3.2 k90% | 531% | 782% | 1173% | 50% | 993% | 00% | 1.9 k53% | 53015% | 231% | 20% | 00% | 3269% | 843% | 2530% | 15146% | 1.3 M | +991 k | +799 k | 57 M | 1.6 k52% | 1.3 k41% | 2347% | 1685% | 42% | 3320% | 3621% | 95% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 38 | 182 h | 20 | 97 |
9 | TianyinLee | | 3.3 k | 3.1 k95% | 1 k33% | 1.2 k38% | 82627% | 1084% | 95831% | 90% | 161% | 00% | 73424% | 43114% | 60% | 00% | 00% | 56018% | 726% | 46% | 11821% | 1.9 M | +1.2 M | +337 k | 33 M | 79368% | 25822% | 1099% | 1735% | 3420% | 3721% | 5029% | 32% | 2779% | 13% | 39% | 00% | 00% | 39% | 00% | 00% | 63% | 00% | 00% | 00% | 32 | 220 h | 15 | 102 |
10 | Zhangzhugang | | 3 k | 2.3 k77% | 1.5 k67% | 2.3 k100% | 10% | 00% | 10% | 00% | 30% | 00% | 61327% | 79135% | 00% | 00% | 00% | 1,37361% | 65629% | 6911% | 71552% | 2.3 M | +2.3 M | +2.2 M | 5.7 M | 1.3 k59% | 1768% | 75934% | 69223% | 00% | 14321% | 57383% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 32 | 83 h | 36 | 93 |
11 | Gabrielchl | | 2.8 k | 2.7 k94% | 1 k38% | 1.1 k41% | 44617% | 1486% | 81931% | 40% | 1365% | 00% | 91334% | 64124% | 30% | 100% | 00% | 43416% | 848% | 5060% | 10424% | 2 M | +839 k | +448 k | 30 M | 66461% | 34131% | 908% | 1846% | 8345% | 10255% | 4826% | 116% | 7287% | 11% | 00% | 00% | 11% | 810% | 11% | 00% | 63% | 11% | 00% | 00% | 47 | 136 h | 21 | 60 |
12 | Liuxinyu970226 | | 2.3 k | 2.2 k99% | 1728% | 1818% | 23711% | 1.5 k67% | 29313% | 241% | 50% | 00% | 1919% | 1.2 k54% | 10% | 10% | 00% | 1,39863% | 11% | 00% | 735% | 3.6 M | +3.4 M | +55 k | 13 M | 10055% | 6335% | 1810% | 281% | 00% | 621% | 932% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 57 | 82 h | 28 | 40 |
13 | Xiaomingyan | | 2.1 k | 2.1 k99% | 59829% | 77437% | 72235% | 563% | 45022% | 30% | 723% | 00% | 43021% | 39419% | 00% | 00% | 00% | 25812% | 466% | 00% | 5421% | 1.4 M | +975 k | +383 k | 14 M | 48062% | 18123% | 11315% | 171% | 00% | 212% | 741% | 16% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 22 | 127 h | 16 | 95 |
14 | GZWDer (flood) | | 1.8 k | 1.8 k100% | 1.7 k97% | 1.7 k97% | 171% | 20% | 191% | 00% | 101% | 00% | 10% | 1.8 k99% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 34 k | -34 k | -33 k | 13 M | 1.7 k100% | 10% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1 | 1 h 16 | 1,396 | 1,777 |
15 | S8321414 | S | 1.8 k | 1.5 k85% | 48432% | 48532% | 22415% | 282% | 69446% | 695% | 20% | 00% | 24516% | 44630% | 1037% | 332% | 71% | 1057% | 20% | 00% | 1716% | 1.4 M | +597 k | +168 k | 38 M | 24455% | 18842% | 123% | 26915% | 6022% | 8230% | 62% | 4918% | 1423% | 1322% | 23% | 1423% | 00% | 1728% | 00% | 00% | 21% | 10% | 00% | 00% | 38 | 83 h | 21 | 47 |
16 | Hehua | S | 1.7 k | 1.2 k71% | 40033% | 40433% | 12810% | 24420% | 38331% | 111% | 514% | 00% | 28223% | 18215% | 18815% | 736% | 72% | 24120% | 31% | 00% | 42% | 1.4 M | +440 k | +9.3 k | 20 M | 25679% | 6119% | 62% | 49229% | 16133% | 10622% | 102% | 41% | 10163% | 21% | 42% | 3320% | 00% | 2113% | 00% | 00% | 214% | 00% | 00% | 00% | 45 | 81 h | 21 | 38 |
17 | 小躍 | | 1.6 k | 1.5 k96% | 48531% | 50533% | 1107% | 21914% | 24016% | 00% | 47431% | 00% | 74648% | 28719% | 00% | 10% | 00% | 26017% | 133% | 18% | 228% | 1 M | +567 k | +53 k | 9.5 M | 34568% | 13928% | 214% | 714% | 00% | 3549% | 1318% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 30 | 80 h | 20 | 54 |
18 | Xiplus | S | 1.6 k | 1 k64% | 858% | 959% | 68668% | 495% | 14314% | 00% | 364% | 00% | 13213% | 42842% | 14414% | 172% | 00% | 14514% | 11% | 00% | 43% | 3.1 M | +2.1 M | +106 | 11 M | 2687% | 27% | 27% | 56336% | 28350% | 35463% | 61% | 00% | 6523% | 31% | 3914% | 5720% | 00% | 9333% | 10% | 00% | 122% | 438% | 00% | 00% | 77 | 49 h | 32 | 20 |
19 | 归零者 | | 1.4 k | 1.4 k98% | 1.2 k82% | 1.2 k86% | 211% | 373% | 826% | 00% | 594% | 00% | 35825% | 22916% | 30% | 10% | 10% | 14610% | 676% | 710% | 3927% | 842 k | +793 k | +650 k | 19 M | 60950% | 40333% | 20017% | 242% | 14% | 833% | 521% | 313% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 35 | 91 h | 16 | 41 |
20 | Kitabc12345 | | 1.4 k | 1.4 k97% | 96270% | 96870% | 816% | 121% | 25418% | 60% | 614% | 00% | 85562% | 403% | 101% | 10% | 10% | 292% | 30% | 00% | 931% | 661 k | +348 k | +226 k | 58 M | 45948% | 41043% | 9210% | 383% | 00% | 718% | 411% | 513% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 16 | 97 h | 15 | 89 |
21 | Stevenlam11 | | 1.2 k | 89673% | 895100% | 895100% | 00% | 10% | 00% | 00% | 00% | 00% | 19221% | 253% | 00% | 10% | 10% | 33137% | 33137% | 10% | 00% | 2.5 M | +2.5 M | +2.5 M | 5.6 M | 21824% | 13715% | 54060% | 33227% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 13 | 74 h | 16 | 94 |
22 | Whisper of the heart | | 1.2 k | 1.2 k98% | 99585% | 1 k86% | 131% | 10% | 232% | 00% | 12611% | 00% | 84873% | 323% | 50% | 40% | 30% | 182% | 20% | 00% | 950% | 183 k | +51 k | +24 k | 17 M | 78278% | 19519% | 242% | 262% | 312% | 727% | 1454% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 47 | 62 h | 19 | 25 |
23 | Byfserag | | 1.1 k | 1.1 k95% | 23322% | 30328% | 19118% | 606% | 51347% | 20% | 131% | 00% | 25023% | 25323% | 00% | 00% | 00% | 14313% | 41% | 00% | 7049% | 576 k | -49 k | +26 k | 13 M | 25183% | 3712% | 155% | 515% | 00% | 2141% | 4894% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 20 | 54 h | 21 | 57 |
24 | Dale Arnett | | 1.1 k | 1.1 k100% | 00% | 00% | 1.1 k100% | 00% | 00% | 00% | 00% | 00% | 565% | 99388% | 00% | 00% | 0NAN% | 615% | 0NAN% | 0NAN% | 00% | 5.4 k | +5.2 k | 0 | 103 k | 0NAN% | 0NAN% | 0NAN% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 16 | 12 h 22 | 92 | 71 |
25 | Great Brightstar | | 1.1 k | 1.1 k98% | 12712% | 14313% | 68562% | 81% | 25623% | 00% | 61% | 00% | 21620% | 18517% | 00% | 00% | 00% | 29527% | 43% | 125% | 7325% | 721 k | +592 k | +118 k | 10 M | 9063% | 3021% | 2316% | 182% | 00% | 16% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 56 | 71 h | 16 | 20 |
26 | Ricknator | | 1 k | 1 k98% | 73172% | 73772% | 384% | 697% | 12112% | 20% | 545% | 00% | 68167% | 697% | 00% | 00% | 00% | 677% | 101% | 00% | 46% | 353 k | +205 k | +81 k | 17 M | 53472% | 18024% | 233% | 202% | 00% | 15% | 315% | 210% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 10 | 55 h | 19 | 104 |
27 | 虹色分子 | I | 970 | 95899% | 89493% | 90795% | 10% | 121% | 303% | 00% | 81% | 00% | 50453% | 616% | 20% | 10% | 00% | 10211% | 869% | 1720% | 1111% | 399 k | +209 k | +210 k | 9.9 M | 49855% | 35039% | 576% | 121% | 00% | 00% | 542% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 40 | 60 h | 16 | 24 |
28 | PhiLiP | | 914 | 914100% | 00% | 00% | 911100% | 00% | 10% | 00% | 20% | 00% | 37941% | 10011% | 20% | 00% | 0NAN% | 273% | 0NAN% | 0NAN% | 1244% | 550 k | -318 k | 0 | 20 M | 0NAN% | 0NAN% | 0NAN% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 48 | 58 h | 16 | 19 |
29 | Liangent | | 829 | 828100% | 121% | 142% | 76993% | 101% | 233% | 00% | 121% | 00% | 32139% | 14217% | 00% | 00% | 00% | 425% | 17% | 00% | 37% | 1.6 M | +1.1 M | +6.3 k | 15 M | 1286% | 00% | 214% | 10% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 62 | 48 h | 17 | 13 |
30 | 大虾番 | | 800 | 79599% | 71690% | 74393% | 30% | 71% | 324% | 00% | 101% | 00% | 33042% | 20926% | 30% | 00% | 00% | 223% | 81% | 00% | 732% | 177 k | +128 k | +103 k | 6 M | 53272% | 18124% | 284% | 51% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 15 | 38 h | 21 | 53 |
31 | Streetdeck | | 778 | 70090% | 45765% | 45966% | 467% | 477% | 11216% | 20% | 345% | 00% | 35751% | 649% | 142% | 10% | 10% | 314% | 41% | 00% | 26% | 743 k | +566 k | +151 k | 14 M | 28563% | 14031% | 245% | 7810% | 00% | 3241% | 56% | 11% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 19 | 44 h | 18 | 41 |
32 | WeakishJiang | | 747 | 746100% | 71195% | 72697% | 00% | 41% | 111% | 00% | 51% | 00% | 49967% | 294% | 00% | 00% | 00% | 7911% | 7410% | 79% | 23% | 230 k | +203 k | +201 k | 6.3 M | 25435% | 43860% | 345% | 10% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 5 | 41 h | 18 | 149 |
33 | Ericliu1912 | S | 739 | 49467% | 265% | 275% | 17135% | 5912% | 23247% | 00% | 51% | 00% | 7615% | 19740% | 133% | 61% | 00% | 6213% | 00% | 0NAN% | 58% | 195 k | +82 k | +653 | 2.9 M | 2392% | 28% | 00% | 24533% | 4719% | 14158% | 104% | 00% | 817% | 00% | 00% | 24% | 00% | 3779% | 00% | 00% | 21% | 00% | 00% | 00% | 49 | 21 h 40 | 34 | 15 |
34 | J7729 | | 721 | 71499% | 70599% | 70599% | 30% | 00% | 00% | 00% | 61% | 00% | 51071% | 294% | 10% | 61% | 51% | 81% | 71% | 00% | 00% | 44 k | +36 k | +36 k | 8.6 M | 55278% | 15322% | 00% | 71% | 00% | 114% | 114% | 229% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 32 | 32 h | 22 | 23 |
35 | ChasingAir | | 707 | 61887% | 42268% | 42368% | 7913% | 224% | 7512% | 00% | 193% | 00% | 36058% | 7212% | 173% | 61% | 00% | 498% | 31% | 00% | 36% | 240 k | +154 k | +100 k | 7.6 M | 17843% | 22053% | 174% | 8913% | 89% | 3843% | 00% | 00% | 338% | 00% | 113% | 113% | 00% | 338% | 00% | 00% | 22% | 00% | 00% | 00% | 13 | 36 h | 19 | 54 |
36 | Jimmy Xu | | 706 | 63690% | 00% | 00% | 54185% | 264% | 213% | 00% | 488% | 00% | 15024% | 18329% | 20% | 00% | 0NAN% | 569% | 0NAN% | 0NAN% | 3868% | 55 M | +54 M | 0 | 66 M | 0NAN% | 0NAN% | 0NAN% | 7010% | 00% | 3956% | 3753% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 3246% | 00% | 00% | 00% | 00% | 63 | 37 h | 19 | 11 |
37 | Jack96001 | | 678 | 67299% | 47871% | 47971% | 00% | 16525% | 51% | 00% | 233% | 00% | 21332% | 12218% | 00% | 00% | 00% | 19629% | 388% | 00% | 00% | 573 k | +565 k | +175 k | 7.2 M | 31967% | 11925% | 419% | 61% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 9 | 46 h | 15 | 75 |
38 | Super Wang | | 657 | 62695% | 26442% | 26743% | 376% | 10216% | 15725% | 10% | 6210% | 00% | 18930% | 376% | 71% | 00% | 00% | 6210% | 93% | 111% | 1931% | 418 k | +55 k | +81 k | 6.2 M | 14556% | 7930% | 3714% | 315% | 00% | 310% | 26% | 13% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 40 | 47 h | 14 | 16 |
39 | Camouflaged Mirage | | 637 | 44770% | 9221% | 9321% | 8218% | 8619% | 18341% | 00% | 31% | 00% | 10523% | 14132% | 317% | 20% | 11% | 7216% | 00% | 0NAN% | 34% | 615 k | +150 k | -39 k | 6.2 M | 5470% | 2229% | 11% | 19030% | 00% | 9349% | 105% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 16 | 21 h 13 | 30 | 40 |
40 | Sl | | 566 | 566100% | 00% | 122% | 55498% | 00% | 00% | 00% | 00% | 00% | 22239% | 9316% | 00% | 00% | 0NAN% | 51% | 00% | 0NAN% | 240% | 151 k | +93 k | +869 | 6.2 M | 1083% | 217% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 40 | 34 h | 16 | 14 |
41 | Shizhao | | 558 | 52995% | 5110% | 5410% | 41578% | 31% | 408% | 00% | 173% | 00% | 14928% | 10319% | 20% | 00% | 00% | 5410% | 00% | 0NAN% | 12% | 804 k | +667 k | -6.2 k | 3.2 M | 3158% | 1528% | 713% | 295% | 00% | 1966% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 94 | 30 h | 19 | 6 |
42 | Pbdragonwang | | 468 | 466100% | 45798% | 464100% | 10% | 00% | 00% | 00% | 10% | 00% | 18239% | 31% | 00% | 00% | 00% | 82% | 41% | 125% | 338% | 48 k | +44 k | +44 k | 2.8 M | 22047% | 24453% | 00% | 20% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 24 | 35 h | 13 | 20 |
43 | Hiokdat | | 449 | 44399% | 41493% | 42696% | 31% | 112% | 31% | 00% | 00% | 00% | 20145% | 12729% | 00% | 00% | 00% | 14433% | 13231% | 10479% | 107% | 152 k | +145 k | +142 k | 1.6 M | 17341% | 24457% | 92% | 61% | 00% | 00% | 350% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 5 | 20 h 36 | 22 | 90 |
44 | RalfX | | 444 | 443100% | 00% | 00% | 44099% | 00% | 10% | 00% | 20% | 00% | 9922% | 8920% | 00% | 00% | 0NAN% | 256% | 0NAN% | 0NAN% | 00% | 107 k | +37 k | 0 | 1 M | 0NAN% | 0NAN% | 0NAN% | 10% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 31 | 27 h | 16 | 14 |
45 | Geotyphoon415 | | 424 | 41498% | 40698% | 40698% | 00% | 00% | 31% | 00% | 51% | 00% | 25662% | 51% | 20% | 20% | 20% | 82% | 72% | 00% | 00% | 144 k | +129 k | +129 k | 5.6 M | 17343% | 19949% | 328% | 102% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 20 | 31 h | 13 | 21 |
46 | Tomchiukc | | 395 | 394100% | 62% | 92% | 38598% | 00% | 00% | 00% | 00% | 00% | 10326% | 9123% | 00% | 00% | 00% | 41% | 00% | 0NAN% | 00% | 27 k | +20 k | +135 | 3.1 M | 9100% | 00% | 00% | 10% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 25 | 20 h 12 | 20 | 16 |
47 | Mikepanhu | | 378 | 378100% | 13435% | 13937% | 22560% | 10% | 133% | 00% | 00% | 00% | 17246% | 3910% | 00% | 00% | 00% | 298% | 64% | 00% | 621% | 260 k | +174 k | +158 k | 1.8 M | 5540% | 3324% | 5137% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 24 | 22 h 17 | 17 | 16 |
48 | Cxfan2013 | | 377 | 37198% | 7821% | 7921% | 00% | 15341% | 298% | 00% | 11030% | 00% | 18349% | 21% | 00% | 00% | 00% | 154% | 34% | 133% | 00% | 871 k | +98 k | +24 k | 8.1 M | 6076% | 1823% | 11% | 62% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 13 | 28 h | 13 | 29 |
49 | Cbliu | | 356 | 35199% | 31891% | 32292% | 123% | 113% | 51% | 00% | 10% | 00% | 21762% | 206% | 00% | 00% | 00% | 195% | 10% | 00% | 526% | 97 k | +93 k | +66 k | 6.2 M | 18658% | 12539% | 113% | 51% | 240% | 240% | 240% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 15 | 21 h 34 | 17 | 24 |
50 | Wong128hk | | 346 | 24571% | 42% | 52% | 15061% | 5522% | 83% | 00% | 2711% | 00% | 4820% | 5924% | 21% | 00% | 00% | 3816% | 00% | 0NAN% | 3797% | 45 k | -9.8 k | -413 | 681 k | 375% | 125% | 00% | 10129% | 00% | 4040% | 4040% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 5857% | 00% | 00% | 00% | 00% | 54 | 17 h 22 | 20 | 6 |
| | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Time | Total/h | Total/m |
---|
51 | Chongkian | | 328 | 32699% | 32499% | 32499% | 00% | 00% | 00% | 00% | 21% | 00% | 27986% | 103% | 21% | 10% | 10% | 21% | 10% | 00% | 00% | 43 k | +27 k | +27 k | 3.7 M | 20363% | 11837% | 10% | 21% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 10 | 10 h 13 | 32 | 33 |
52 | DePiep | | 321 | 321100% | 00% | 00% | 321100% | 00% | 00% | 00% | 00% | 00% | 23974% | 21% | 10% | 00% | 0NAN% | 10% | 0NAN% | 0NAN% | 00% | 76 k | +33 k | 0 | 6 M | 0NAN% | 0NAN% | 0NAN% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 5 | 22 h 15 | 14 | 64 |
53 | SElephant | | 319 | 319100% | 10% | 10% | 318100% | 00% | 00% | 00% | 00% | 00% | 6219% | 227% | 00% | 00% | 00% | 52% | 00% | 0NAN% | 5100% | 12 k | +11 k | +565 | 2.7 M | 00% | 1100% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 29 | 23 h 10 | 14 | 11 |
